Description
Epson EB-770Wi Laser Ultra Short Throw Projector
Epson EB-770Wi Projector | Throw Ratio: 0.27 ~ 0.38:1 |
Screen Size: | 16:9 | Installation Distance |
92" 204m x 115cm | 0.6m - 0.8m |
100" 221m x 125cm | 0.6m - 0.8m |
110" 243cm x 137cm | 0.7m - 0.9m |
120" 265cm x 150cm | 0.7m - 1.0m |
130" 288cm x 161cm | 0.8m - 1.1m |
- 4100 Lumens
- 2,500,000:1 Contrast
- Laser Light Source
- Horizontal & Vertical Keystone
- 2x HDMI Input
- Touch-enabled interactivity
- Wireless - Miracast support
- 1x 16W Speaker
- Up to 20,000 Lamp Hours
- 3 Years Epson Australia Warranty
KEY FEATURES
- Up to 3x brighter colours and reliable performance1 – 3LCD, 3-chip technology. Look for both high colour brightness and high white brightness
- Lamp-free laser light source – provides up to 20,000 hours of virtually maintenance free operation, with the added benefits of higher image contrast and instant ON/OFF
- 1080p resolution – for Full HD presentations, videos, images, digital signage and more
- Amazing colour brightness – up to 4,100 lumens colour brightness and 4,100 lumens white brightness
- Miracast support – project your smartphone or tablet screens without a cable connection
- Large image size – displays large true-to-life images up to 150" in a convenient ultra short throw design
- Flexible display – 16:9 display with additional support for ultra wide 16:6 and 21:9 formats; ideal for large, multi-device, split screen images
- Touch-enabled interactivity – turn on the projector and start writing using your finger or the included pens (finger touch unit is optional)
- Captivating sound – enjoy a built-in stereo speaker up to 16 W for life-like sound
- Simple set-up – easily project wall-sized images, with built-in edge blending features for easy, scalable projection
- Up to 3-year projector warranty – enjoy peace of mind
EB-770Fi 1080p 3LCD interactive ultra short throw lamp-free laser display
The large, easy-to-read display for captivating interactive lessons
True-to-life images
With 3-chip 3LCD technology and 4,100 lumens of colour and white brightness1
Incredible image quality
Delivers Full HD 1080p resolution for amazing clarity and readability
No lamps to replace ever
A solid-state, 20,000-hour, virtually maintenance-free laser light source2
Interactive display up to 100"
Provides up to 75% more interactive space than a 75" interactive panel, for a low cost per square inch
Multi-user capability for easy collaboration
Dual-pen-enabled interactivity; optional slim-design touch module allows up to eight users to collaborate at once
Easy to use
Interactive Home Screen with image preview capabilities make source selection easier than ever
See more, do more
Ultra wide 21:9 and 16:6 display with split screen3 support allows for a simultaneous display of whiteboard and digital content
PC-free digital whiteboard
Draw, save, print and email without a PC; share whiteboard content with other networked projectors
Connect and cast from up to 50 devices
Free downloadable Epson iProjection software makes it easy to cast wirelessly from Chromebooks, iOS and Android devices, Mac computers or PCs. Never lose control of displayed content with the moderator feature.
Connectivity
PRODUCT NAME | EB-770Fi | ||
PRODUCT CODE | V11HA78053 | ||
TECHNOLOGY | |||
---|---|---|---|
Projection System | Epson 3LCD, 3-chip technology | ||
LCD Panel | 0.62-inch (C2fine) | ||
Resolution | 1080p | ||
OPTICAL | |||
Zoom | 1 – 1.35 (Digital) | ||
Screen Size | 60" to 150" [32.5 cm to 89.3 cm] @16:9 57" to 142" [39.4 cm to 85.3 cm] @21:9 |
||
Projection Distance | 77" screen at 43.3 cm | ||
Throw Ratio | 0.25 (Zoom:Wide) 0.35 (Zoom:Tele) |
||
Projection Lens F Number | 1.6 | ||
Projection Lens Focal Length | 3.7 mm | ||
Focus Method | Manual | ||
Offset | 5.2 : -1 | ||
IMAGE | |||
Colour Light Output | 4,100 lumens | ||
White Light Output | 4,100 lumens | ||
Native Aspect Ratio | 16:9 | ||
Contrast Ratio | Over 2,500,000:1 | ||
Light Source | Laser diode | ||
Colour Reproduction | Up to 1.07 billion colours | ||
Colour Processing | 10 bit | ||
Keystone Correction | Vertical: -3 to +3 degrees Horizontal: -3 to +3 degrees |
||
Quick Corner | Yes (Auto & Manual) | ||
Auto Setup | Yes | ||
Split Screen | Yes | ||
Refresh Rate | 192 Hz / 240 Hz | ||
CONNECTIVITY | |||
Video I/O - Input | 2 x RGB D-sub 15-pin 1x RCA Composite |
||
Video I/O - Output | 1 x RGB D-sub 15-pin (shared) | ||
Digital Input | 3 x HDMI | ||
Audio I/O - Input | 3 x Stereo mini 1 x Mic-In Stereo Mini |
||
Audio I/O - Output | 1 x Stereo mini | ||
Control I/O | 1 x RS232C (D-sub 9-pin) Interactive sync Stereo mini – 1 x In, 1 x Out Touch Unit Control – Mini DIN 8-pin |
||
USB I/O | 2 x Type A (for PC free, firmware update, Copy OSD settings, 5V/2A power supply1) 2 x Type B (Firmware update, Copy OSD Settings, USB display) |
||
Network I/O: | 1 x RJ45, 1 x USB Type A for optional wireless LAN2 | ||
Touch Interactive | Min DIN 8-pin | ||
Wireless Connectivity | Included | ||
Speaker Output | 1 x 16 W Stereo | ||
ADVANCED FEATURES | |||
Miracast | Yes | ||
Super Resolution | Yes | ||
Detail Enhancement | Yes | ||
Scene Adaptive Gamma Correction | Yes | ||
Edge Blending | Yes | ||
Partner Standards | Crestron Integrated Partner, Crestron Connected, Extron IP Link, AMX Device Discovery, Control4 Simple Device Discovery Protocol | ||
Wireless LAN Security | WPA2/WPA3-PSK, WPA2/WPA3-EAP | ||
Instant Off | Yes | ||
Direct Power On | Yes | ||
Auto Power On | Yes | ||
PC Interactive Tool | Multiple pen support: Yes (up to 2) with Easy Interactive Tools Finger touch support: Optional (ELPFT01) |
||
PC-free Annotation Tool | Multiple pen support: Yes (up to 2) Finger touch support: Optional (ELPFT01) Whiteboard function Screen Sharing |
||
Security | Padlock and security cable hole Kensington® lock provision Wireless LAN Unit Lock Password protection |
||
Colour Modes | Dynamic Presentation Cinema sRGB BlackBoard DICOM SIM Multi-projection |
||
Wall Mount | Optional (ELPMB62) | ||
Finger Interactive Unit | Optional (ELPFT01) Dimension: 422 x 40 x 65 mm (WxHxD) Weight: 600 g Technology: Infrared Laser (Class 1) Adjustment: Auto Control I/O: 1 x Mini DIN 8-pin Security: Kensington® – lock provision, Padlock and security cable hole |
||
EPSON SOFTWARE | |||
Epson Projection Management Software | Yes Ver 5.43 (Windows) |
||
Epson iProjection Software | Yes Ver 3.32 (Windows) Ver 3.31 (mac OS) Ver 3.3.1 (iOS/Android) Ver 2.1.0 (Chrome) |
||
Easy Interactive Tools | Ver 5.10 (Windows) Ver 5.04 (Mac OS) |
||
Firmware Update | Network via LAN cable, Network via Wireless LAN, USB A via USB thumb drive, USB B via USB cable |
||
Copy OSD settings | Network via LAN cable, USB A via USB thumb drive, USB B via USB cable |
||
GENERAL | |||
Dimensions D x W x H (including feet) | 395 x 357 x 165 mm | ||
Weight | 6 kg | ||
Projector Warranty | 3 Years | ||
Power Consumption: Projector on | 263 W | ||
Power Consumption: Standby | 2 W | ||
Noise Level (Normal / Eco) | 37 / 27 dB | ||
WHAT'S IN THE BOX | |||
Main Unit | EB-770Fi Projector | ||
Power Cable | 1.8 m | ||
USB Cable Cable | 5 m | ||
Remote Control | Yes | ||
Battery for Remote Control | 2 x AA | ||
Projector Feet | Yes | ||
Easy Interactive Pen | 2 Pens | ||
Battery for Easy Interactive Pen | 2 x AA | ||
Pen Stand | Yes | ||
Pen Tip (Soft) | x 4 | ||
Pen Tip (Hard) | x 2 | ||
Corner markers for auto setup | Yes | ||
Magnet for corner markers | Yes | ||
Quick Start Guide | Yes | ||
1 5V/2A power supply only via rear USB A port 2 With an optional ELPAP11, it is possible to use the Miracast and Wi-Fi function simultaneously (both simple AP mode and manual mode) |