Description
Grandview Motorised Projector Screen - from 85" to 200"
Nominal Diagonal | Aspect Ratio | Viewing Area: Width x Height (cm) | Case Width A (cm) |
85" | 16:9 | 188cm x 106cm | 213cm |
92" | 16:9 | 203cm x 114cm | 228cm |
102" | 16:9 | 226cm x 127cm | 252cm |
112" | 16:9 | 248cm x 140cm | 273cm |
120" | 16:9 | 266cm x 150cm | 296cm |
130" | 16:9 | 288cm x 162cm | 318cm |
140" | 16:9 | 310cm x 175cm | 340cm |
150" | 16:9 | 332cm x 187cm | 362cm |
160" | 16:9 | 355cm x 200cm | 385cm |
180" | 16:9 | 399cm x 224cm | 429cm |
200" | 16:9 | 443cm x 249cm | 479cm |
94" | 16:10 | 203cm x 127cm | 228cm |
103" | 16:10 | 221cm x 138cm | 247cm |
110" | 16:10 | 237cm x 148cm | 262cm |
120" | 16:10 | 259cm x 162cm | 297cm |
130" | 16:10 | 280cm x 175cm | 310cm |
140" | 16:10 | 302cm x 189cm | 340cm |
150" | 16:10 | 323cm x 202cm | 353cm |
160" | 16:10 | 345cm x 216cm | 375cm |
180" | 16:10 | 388cm x 243cm | 418cm |
200" | 16:10 | 431cm x 270cm | 467cm |
84" | 4:3 | 171cm x 128cm | 196 cm |
100" | 4:3 | 203cm x 152cm | 228cm |
120" | 4:3 | 240cm x 180cm | 265cm |
150" | 4:3 | 305cm x 229cm | 335cm |
180" | 4:3 | 362cm x 272cm | 392cm |
200" | 4:3 | 402cm x 302cm | 432cm |
- As standard is supplied with IP Control, IR Remote, 12V Trigger, Close Contact, and a manual override switch.
- Install is simplified with multi fit brackets that can be installed anywhere along the length of the casing, allowing for mounting to wall stud positions and brackets. Suitable for wall, ceiling or suspended installation.
- Projector surface is Plana R.
- Casing is extruded aluminium, finished in white.